<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beyond400nm</title>
	<atom:link href="http://beyond400nm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyond400nm.com</link>
	<description>just some light I found along the way</description>
	<lastBuildDate>Thu, 27 Sep 2012 08:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Colloseum</title>
		<link>http://beyond400nm.com/2012/09/colloseum/</link>
		<comments>http://beyond400nm.com/2012/09/colloseum/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 08:00:20 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[colloseum]]></category>
		<category><![CDATA[fisheye]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[rome]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=320</guid>
		<description><![CDATA[Flavian Amphitheatre]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120926_colloseum/IMG_0094.jpeg'><p>The Colloseum in rome is the largest amphitheatre ever build in the roman empire. It took about eight years to build it and even nearly 2000 years later it is still crowded with people to watch its beauty.</p>
<p>It was originally build to entertain up to 50.000 people with  gladiatorial battles, sea battles, animal hunts, executions and dramas. Today people come here to look at what is left of this masterpiece of architecture.</p>
<p>It took us 30 minutes and a few euros for a ticket to get in, but it is absolutly worth it. This building is amazing and huge.</p>
<p>Huge, yeah that can be a problem. How to catch &#8220;huge&#8221; in a photo? I tried to do that by showing it all. My only chance to do so was using the fisheye.</p>
<p>If you look at the photos you will notice that this building is full of people, but they are so small that they nearly disapear in this giant arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/09/colloseum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>her new dresses</title>
		<link>http://beyond400nm.com/2012/09/her-new-dresses/</link>
		<comments>http://beyond400nm.com/2012/09/her-new-dresses/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 20:37:48 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=305</guid>
		<description><![CDATA[Living with her for nearly 7 years. Finding something new  and awesome about her every day.]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120910_herDresses/img_0005.jpeg'><p>I have to be honest. She is my favourite model. I got some colored background from my sister and brother in law. One of them is this awesome red one you can see on all of these photos.</p>
<p>It took me some time to use it, but last week Martina got her new dresses. I think these look so great, unusual and I like that.</p>
<p>So I decided to take some portraits with her wearing them and I finally used the background for the first time.</p>
<p>I like that combination, what do you thing about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/09/her-new-dresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munich city hall patio</title>
		<link>http://beyond400nm.com/2012/08/munich-city-hall-patio/</link>
		<comments>http://beyond400nm.com/2012/08/munich-city-hall-patio/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 08:00:13 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Sparks]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[fisheye]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[patio]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=298</guid>
		<description><![CDATA[excerpt]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120815_rathaus/rathaus.jpg'><p>I&#8217;ve already posted some fisheye HDR photos of Munich here. This time I want to show you another reason why using a fisheye for architecture photography is great.</p>
<p>If you  click the photo on the left, to see the whole thing, you will notice that I was able to capture the whole patio and also the sky above it with just one photo. This is possible, because I used my fisheye and placed the camera on a table in the middle of the patio.</p>
<p>I hope to show you some more architecture photos soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/08/munich-city-hall-patio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sauzipf rocks Festival 2012</title>
		<link>http://beyond400nm.com/2012/08/sauzipf-rocks-festival-2012/</link>
		<comments>http://beyond400nm.com/2012/08/sauzipf-rocks-festival-2012/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 06:03:30 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[carinthia]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sauzipf]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=277</guid>
		<description><![CDATA[Live in concert]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120812_Sauzipf/6.jpg'><p>Döbriach is a very small village in carinthia at a lake called Millstättersee. It is a very quiet village, but every August a few local enthusiasts organize one of the greatest rock festivals I know.</p>
<p>It is  so great, because it is so different. It is small, I haven&#8217;t heard of most of the bands and it is no problem to take your DSRL with you. I took photos while leaning at the stage.</p>
<p>You do not have the chance to take concert photos with a wide angle less very often. At Sauzipf you can get closer to the artist than anyhere else.</p>
<p>It is the perfect festival for Photographers.</p>
<h1>ISO high</h1>
<p>I shot only RAW, because the lighting is not easy to handle and so I wanted to have all possibilities in postproduction. Afer shooting some photos with flash on I decided to go for a higher ISO and turned the flash off.</p>
<p>The lighting on stage was just too cool to kill it with a flash.</p>
<p>Of course I took a lot more photos than these six photos you can see here. So if you interessted you take a look here -&gt; <a title="Sauzipf 2012" href="http://www.flickr.com/photos/salendron/sets/72157631036263752/with/7767660142/" target="_blank">Sauzipf rocks festival 2012 (set)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/08/sauzipf-rocks-festival-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the storm</title>
		<link>http://beyond400nm.com/2012/07/the-storm/</link>
		<comments>http://beyond400nm.com/2012/07/the-storm/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 16:14:23 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[carinthia]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[thunderstorm]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=270</guid>
		<description><![CDATA[hunting lightnings, drops and clouds.]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120729_theStorm/all_2_1.jpg'><p>Another thunderstorm came closer and so I decided to put my EOS 50D on a tripod near a window and pluged in the remote control.</p>
<p>Patience is what you need, when you are hunting for lightnings. I took me about an hour to get four photos.</p>
<p>Finally I merged them into a single image to make it look more dramatic. The second photo shows raindrops on the window. It is absolutly over exposed, but that&#8217;s how I made it look so abstract.</p>
<p>On the final photo you see the landscape outside the window during the storm. I wanted this photo to look a little bit like it was taken with a vintage analog camera. I hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/07/the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture my Day 2012</title>
		<link>http://beyond400nm.com/2012/06/picture-my-day-2012/</link>
		<comments>http://beyond400nm.com/2012/06/picture-my-day-2012/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 12:32:07 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[carinthia]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[picture my day]]></category>
		<category><![CDATA[PmDD10]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=260</guid>
		<description><![CDATA[Documenting a day]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120617_PictureMyDay2012/1.jpg'><p>Last week <a href="https://twitter.com/Achisto/status/213273808818274304" target="_blank">Twitter-User @Achisto shared a link about a project called &#8220;Picture my Day&#8221;</a>. Allthough last friday was the 10th &#8220;Picturey my Day&#8221;-Day I&#8217;ve nerver heard of it before.</p>
<p>After informing myself about it I decided to participate. So I took a lot of photos on this friday documenting my day. These 5 photos show the &#8220;highlights&#8221; of my day, starting with me wearing my &#8220;Bazinga!&#8221; t-shirt and dewdrops on a plant on my balcony.</p>
<p>The 3rd photo shows my equipment at work and yes coffee also counts as equipment. After work I went to my parents, because I helped them to take down a big shed. I also made a <a href="http://www.youtube.com/watch?v=ePehIt2vRfw" target="_blank">timelapse video of this, which can be found in my youtube channel.</a></p>
<p>&#8220;Picture my Day&#8221; is great. Not only, because it forced me to take some more photos, but also because I found so many great new photoblogs of other creative people joining this project.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/06/picture-my-day-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>from above as from below</title>
		<link>http://beyond400nm.com/2012/06/from-above-as-from-below/</link>
		<comments>http://beyond400nm.com/2012/06/from-above-as-from-below/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 19:01:11 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Sparks]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[mirror]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=253</guid>
		<description><![CDATA[Same Insect - different views]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120614_fromAboveAsFromBelow/falter.jpg'><p>As I went into the bathroom I found this little guy. He was sitting on the mirror and ignored me. Good for me, because I had to get my camera and my Canon EF 100mm f/2.8 USM lens.</p>
<p>He did not move, so I had time to take a few photos of him before I picked him up to bring him back outside.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/06/from-above-as-from-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salzburg&#8217;s hidden sights</title>
		<link>http://beyond400nm.com/2012/06/salzburgs-hidden-sights/</link>
		<comments>http://beyond400nm.com/2012/06/salzburgs-hidden-sights/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 08:00:59 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[salzburg]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[sights]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=233</guid>
		<description><![CDATA[Things that you will not find in your tourist guide.]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120610_salzBurgHiddenSights/tunnel.jpg'><p>I have been to Salzburg several times and I took a lot of photos everytime I&#8217;ve been there. I took photos like everybody would, but this time I forced myself to find the sights that most people won&#8217;t see, although they are in plain sight.</p>
<h2>No statues, no church, no museums&#8230;</h2>
<p>It was a rainy day. So also great &#8220;blue sky photos&#8221; weren&#8217;t an option. I walked through the city and tried to look at things differently, to find the hidden secrets and I found them. The first photo here shows four colorful houses, but whats special about them?</p>
<p>They are build into this massive stone wall. The houses do not stand in front of this wall they are in this wall! This wall separates parts of Salzburg, but there are Tunnels inside to get from one side to the other (photo #2).</p>
<p>Another thing that&#8217;s &#8220;separates&#8221; something can be seen on photo #3. It is one of these nameless cylinders which block the way for cars, so they cannot enter the pedestrian areas during the day.</p>
<p>Photo #4 shows the result of a tradition. It is the handrail of a bridge full of locks. I do not know where this tradition comes from, but it looks like a lot of people are doing this.</p>
<p>Photo #5 shows you a rain pipe in the middle of the Getreidegasse &#8211; Salzburg&#8217;s famous shopping street. Usually photos of this street show a lot of people shopping under the metal emblems covering the walls of the houses. but I decided to show you a little bird with the tail of a beaver. It is just a sticker, but it is funny and I am pretty sure most of the people won&#8217;t recognize it, while they walk through this street.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/06/salzburgs-hidden-sights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>urban alpine lake</title>
		<link>http://beyond400nm.com/2012/06/urban-alpine-lake/</link>
		<comments>http://beyond400nm.com/2012/06/urban-alpine-lake/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 08:00:45 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Sparks]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[botanic garden]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=230</guid>
		<description><![CDATA[The awkward moment when you leave the tram and just a few minutes later you find alpine beauty.]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120610_munichLake/lake.jpg'><p>Leaving tram number 17 in a city with 1.3 million inhabitants &#8211; Munich, a city full of life and history. Martina and me, armed with our cameras, enter the botanic garden. It is an enormous park filled with plants from all over the world.</p>
<p>We did not knew where to look first. Everything was so colorful and overloaded with detail. We walked through the paths of this botanic labyrinth without a plan.</p>
<p><em>&#8220;Just looking at things&#8230;&#8221;</em></p>
<p>Suddenly we stood in front of a perfect blue lake with alpine ground vegetation. Of course I had to take a photo of it and again it was the fisheye which made it look that great.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/06/urban-alpine-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>little fairy</title>
		<link>http://beyond400nm.com/2012/06/little-fairy/</link>
		<comments>http://beyond400nm.com/2012/06/little-fairy/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 14:27:48 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Sparks]]></category>
		<category><![CDATA[fairy]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[manipulating]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[retouch]]></category>
		<category><![CDATA[sepia]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=225</guid>
		<description><![CDATA[a little magic in a huge world]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120608_littleFairy/little_fairy.jpg'><p>Ok, let&#8217;s be honest. This is first attempt at doing something like this. I am really bad at manipulating photos, so I decided to start to learn it.</p>
<p>As my first project I wanted to make Martina really small. So I took an older portrait of her and shot a new photo of some flowers I found in the apartment.</p>
<p>That was easy part. Now I &#8220;just&#8221; had to cut, paste, color, lighting, shadow, detail&#8230;      OMG!</p>
<p>It took me hours to produce this and it is far away from perfect or even &#8220;good enough&#8221;, but I think it is a good &#8220;first try&#8221;. Good enough for me to go on and try to make some more pictures like this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/06/little-fairy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>finally Spring</title>
		<link>http://beyond400nm.com/2012/06/finally-spring/</link>
		<comments>http://beyond400nm.com/2012/06/finally-spring/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 06:00:40 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[carinthia]]></category>
		<category><![CDATA[europa park]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[klagenfurt]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=52</guid>
		<description><![CDATA[When everything get's green again.]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120502_finallySpring/leafs.jpg'><p>It&#8217;s cold outside. Too cold for june, but on May 1st, the day I took these photos, it was warm &#8211; spring was here. I walked through Europa Park with Martina and my camera. Everything was green and fresh. Nature was back.</p>
<p>The first photo here shows a tree full of pink blossoms under the perfect blue sky and the sun blasting through the leafs. I think that decribes the mood I was in that day.</p>
<p>My favourit photo of that day is number two &#8211; the huge trees near the lake. Look how small the other trees are compared to them. They must have been growing for a hundert years to become this huge.</p>
<p>It was an amazing day and I hope june will get like this soon, because in fact it is summer now, but it feels like late autumn right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/06/finally-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on green</title>
		<link>http://beyond400nm.com/2012/06/on-green/</link>
		<comments>http://beyond400nm.com/2012/06/on-green/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 08:00:20 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=190</guid>
		<description><![CDATA[two girls with ties.]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120528_onGreen/2.jpg'><p>I like colored walls. The wall we used to take these photos actually is a wall in my apartment. Before we took these photos we went to a forrest for some outdoor portraits (I will post them soon).</p>
<p>After getting home we decided to do something funny. So the girls took some of my shirts and ties and I placed them in front of this green wall. I love this photo of Martina and Nadja in front of the wall looking like they had a really hard night and just got arrested or something like that.</p>
<p>The truth is that this was just a normal photo afternoon with two great models. The other shots do not have this crazy look, but I also like them, because the green background adds a little bit of  &#8221;funny&#8221; to every shot.</p>
<p>At the moment I am looking for a cheap and portable background system and colorful backgrounds. I think I need a red and black one, as well as some with patterns. If you have any suggestions for, please let me know and if you have also taken portraits on colored backgrounds and you want to share them with us, feel free to do so in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/06/on-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the nerdy life part 2</title>
		<link>http://beyond400nm.com/2012/05/the-nerdy-life-part-2/</link>
		<comments>http://beyond400nm.com/2012/05/the-nerdy-life-part-2/#comments</comments>
		<pubDate>Thu, 31 May 2012 08:00:59 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=196</guid>
		<description><![CDATA[The Chief and other heroes.]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120530_nerdyLife2/chief.jpg'><p>On thursday I showed you the first nerd/geek/gamer photos I took last week, but I think this was not enough. So I decided to show you some more.</p>
<p>Until that day I wasn&#8217;t aware of a few things. For example I did not know that I have friends who own ninja swords and have hidden circus talents. I planned this as a portrait session, but it turned out to be just a lot of fun with friends.</p>
<h1>Conclusion</h1>
<p>I like the results a lot. Probably these aren&#8217;t the best portraits I&#8217;ve taken so far, but I think they show how much fun we had taking them and that&#8217;s exactly what I wanted.</p>
<p>Showing the fun of beeing a bit nerdy and just to have fun. Thank guys for beeing such great models!</p>
<p><em>&#8230;and just if you missed it: There is a <a href="http://www.youtube.com/watch?v=cuEagNSr2Xk" target="_blank">video of us taking these photos</a>!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/05/the-nerdy-life-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the nerdy life</title>
		<link>http://beyond400nm.com/2012/05/the-nerdy-life/</link>
		<comments>http://beyond400nm.com/2012/05/the-nerdy-life/#comments</comments>
		<pubDate>Tue, 29 May 2012 08:00:56 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[guitar hero]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=174</guid>
		<description><![CDATA[Just tell your nerdy friends to bring their nerdy stuff and place them right in the middle of it.]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120528_nerdyLife/gameOn.jpg'><p>We had Posters, Statues, Consoles, really old PCs, Controllers, Games, Swords, angry birds and a plasma ball. Out of all this stuff we build the set.</p>
<p>The best things was that all this stuff is owned by me and the others and therefor no one had to &#8220;play a role&#8221; this time. Real nerds in their &#8220;natural hibitant&#8221;.</p>
<p>After <del>some <span style="color: #000000;">styling</span></del> destroying their hair I just told them to take a seat in the middle of this chaos and start to play with anything they find around them.</p>
<h1>Just a normal afternoon</h1>
<p>It took only minutes until I had some really great shots and it got better and better. They started to get rockstars, circus artists and warriors. It was just perfect.</p>
<p>If you want to see how it looked like taking these photos, take a look a <a href="http://www.youtube.com/watch?v=cuEagNSr2Xk" target="_blank">this video</a> I made during this afternoon.</p>
<h1>More</h1>
<p>Of course I took more than these 5 photos, so I will post &#8220;the nerdy life part 2&#8243;  on thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/05/the-nerdy-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the observer</title>
		<link>http://beyond400nm.com/2012/05/the-observer/</link>
		<comments>http://beyond400nm.com/2012/05/the-observer/#comments</comments>
		<pubDate>Fri, 25 May 2012 08:00:14 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Sparks]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[carinthia]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=157</guid>
		<description><![CDATA[...watching us from above.]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120519_observer/bird.jpg'><p>We were sitting on the terrace when this little guy came by and started watching us.</p>
<p>He was so inquiring that he didn&#8217;t even left when I left the terrace to get my camera. He even waited for me to mount the 70-200mm lens.</p>
<p>Probably he was some kind of bird model or something&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://beyond400nm.com/2012/05/the-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munich HDR</title>
		<link>http://beyond400nm.com/2012/05/munich-hdr/</link>
		<comments>http://beyond400nm.com/2012/05/munich-hdr/#comments</comments>
		<pubDate>Wed, 23 May 2012 08:00:05 +0000</pubDate>
		<dc:creator>Bruno Hautzenberger</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[fisheye]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[qtpfsgui]]></category>

		<guid isPermaLink="false">http://beyond400nm.com/?p=32</guid>
		<description><![CDATA[Armed with a fisheye and a tripod, hunting for light that can not be seen.]]></description>
			<content:encoded><![CDATA[<img id='lightboxPhoto' style='max-height:100%;max-width:100%;' src='https://s3-eu-west-1.amazonaws.com/beyond400nm/Photos/thumbs/20120501_munichHDR/hdr1.jpg'><p>Munich is a beautiful city full of great buildungs and places with an enormous mass of detail.</p>
<p>Using a fisheye for architecture photography is great. Allthough the lense somehow disorts the image, it allowed me to capture the whole place at once.</p>
<p>High dynamic range imaging (HDRI or HDR) is a set of methods, which allow photographers to capture a greater dynamic range between the lightest and darkest areas of an image and therefor is perfect for taking photos of places with complex lighting.</p>
<h1>Capturing</h1>
<p>The first image shows the interior of a church in Munich. The lighting inside this huge building was very complex. It was a mix of dim natural light shining through the windows and the artificial light of electric lights and candles.</p>
